2026 Crussis e-Full 12.11 PRO 800Wh Electric Mountain Bike
USD 6,365.00
USD 10,609.00
-40%
Viewed 15 times
Categories
Cart
Account
Search
Recent View
All Categories
×
Shopping Cart
×
Your shopping cart is empty!
Search
×
Recent View Products
×
Product Description
The full-suspension mountain e-bike model e-Full 12.11-PRO is the pinnacle of trail e-bikes with a carbon frame designed for demanding riders who seek top performance, lightness, and comfort in challenging terrain.
The frame houses an elegantly integrated 800 Wh Avinox battery (22.28 Ah), providing ample range for long trips and technical trails. Using GaN fast-charging technology with a 12 A charger significantly shortens charging time – from 0% to 75% takes about 1.5 hours, and to 100% about 2 hours and 25 minutes.
Specifications
| E-Bike Types: | E-Mountainbike (E-MTB), Fully E-MTB |
| Model year: | 2026 |
| Battery capacity: | 800 Wh - 899 Wh |
| Derailleur/drive type: | Derailleur - chain drive |
| Gearshift stages: | 12-speed |
| Battery position: | Intube battery / frame integrated |
| Drive system: | DJI Avinox |
| DJI Avinox System: | M1 |
| Manufacturer: | Crussis |
| Frame: | Carbon |
| Battery: | Avinox 800 Wh / 22.28 Ah (battery not removable!) |
| Gear shift: | SRAM AXS Rocker Controller Right, MMX |
| Tyres: | Front: MAXXIS ASSEGAI 29x2.50 | Rear: MAXXIS MINION DHR II 29x2.50 |
| Brakes: | SRAM Maven Silver, hydraulic, rotor 200 mm |
| Saddle: | Fizik Terra Ridon X5 - 145 mm |
| Seat post: | FOX Transfer 30.9 Ø, telescopic, stroke S - 120 mm, M - 150 mm, L - 180 mm, XL - 210 mm |
| Item: | Crussis e-Full 12.11 PRO 800Wh - 2026 |
| Range: | up to 157 km |
| Suspension fork: | FOX Float 36, Factory, Grip X2, 29" BOOST, suspension travel 160 mm, offset 44 mm |
| Stem: | RACEFACE Turbine AL 40 mm, angle 0° |
| Display: | DJI Avinox Central Control 2" OLED display |
| Damper: | FOX Float X, 2pos-Adj, Evol LV, 210x55 |
| Grips: | RACEFACE Getta, 30 and 33 mm, black |
| Motor: | Avinox M1 2025, 250W (MAX 1000W) 105 Nm (120 Nm in boost mode) |
| Headset: | FSA NO.57/52 TAPERED 1 1/8" - 1.5" |
| Wheel size: | 29" |
| Handlebar: | RACEFACE Turbine AL 35 mm, width 780 mm, Rise 40 mm |
| Permissible total weight: | 120 kg |
| Cassette: | SRAM XS-1295 Eagle T-Type 10-52T |
| Rear derailleur: | SRAM X0 Eagle AXS T-Type, 12 gears |
| Chain: | SRAM X0 Eagle T-Type Flattop 126 links, 12 gears |
| Charger: | DJI Avinox 12A Fast Charger |
| Front wheel: | FSA E-MTB i29 Carbon - 15/110 mm |
| Rear wheel: | FSA E-MTB i29 Carbon - 12/148 mm SRAM XD |
| Crank set: | SRAM T-Type Eagle 34T, SRAM X0 ISIS 160 mm |
| Control unit: | Avinox Wireless Controller (left & right) |
Related Products
2023 Giant TCR Advanced Pro Disc Frameset
USD 3,000.00
2023 Giant TCR Advanced SL Frameset
USD 1,900.00
2023 Specialized Remco's Reign Celebration Tarmac..
USD 5,000.00
2023 Trek Émonda SLR 9 Road Bike
USD 7,500.00
2021 BMC Teammachine SLR01 MOD ICS CARBON
USD 2,500.00
USD 3,400.00
2022 Time Scylon - Shimano Dura Ace Road Bike
USD 6,300.00
